- Enjoy an ink savings of 1,175 and experience high yields of up to 6,000 black / 7,700 printed pages with a single set of color bottles. Plus, your printer comes with 2 bonus black ink bottles.
- Print both documents and photos on a variety of paper types using a hybrid ink system with pigment black for sharp black text and dye-based colors for vivid borderless3 photos up to 8.5” x 11”. With fast print speeds and a flatbed scanner, this wireless All-In-One can handle printing, copying, and scanning with ease.
- Connect and print wirelessly from your compatible mobile device.
- For disclaimers see“SPECIFICATION SHEET” in technical specification section below.
- Never run out of ink or toner. Connect your printer to Alexa and receive notifications when you’re running low. Alexa can even place a smart reorder from Amazon on your behalf, if you enroll in smart reorders.
- Enrolling in smart reorders with Alexa ensure that you never have too much or too little ink or toner. No subscription needed.
Printer
High Page Yield | Up to 6,000 (Black & White) / 7,700 (Colour)1 |
Print Speed (up to) | Black:ESAT Approx. 10.8 ipm12 Colour:ESAT Approx. 6.0 ipm12 |
Number of Nozzles | Colour (C/M/Y): 384×3 / Pigment Black: 640 / Total: 1,792 |
Print Resolution (Up to) | Up to 4800 x 1200 dpi13 |
Ink Compatibility | INK TYPE GI-21 Pigment-Based Black Ink Bottle GI-21 Dye-Based Colour Ink Bottles (C,M,Y)INK TANK & FILL VOLUME GI-21 PGBK Ink Bottles: 170.0 ml (each) GI-21 C, M, Y Ink Bottles: 70.0 ml (each) |
Paper Sizes | 3.5” x 3.5” (Square), 4” x 6”, 5” x 5” (Square), 5” x 7”, 7” x 10”, 8” x 10”, Letter (8.5” x 11”), Legal (8.5” x 14”), U.S. #10 Envelopes, Card Size (91 mm x 55 mm), Custom size (width 2.1–8.5 in, length 3.5–47.2 in) |
Borderless Photo Sizes | Borderless2 on 3.5” x 3.5” (Square), 4” x 6”, 5” x 5” (Square), 5” x 7”, 7” x 10”, 8” x 10”, Letter (8.5” x 11”), Card Size (91 mm x 55 mm) |
Paper Compatibility | Plain: Plain Paper, Canon High Resolution Paper; Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss, Photo Paper Pro Luster; Matte: Matte Photo Paper, Double-sided Matte Paper; Other (Canon): Magnetic Photo Paper, Restickable Photo Paper, Iron-On Transfers; Other (Non-Canon): Cardstock, Greeting Cards, U.S. #10 Envelopes, Recycled paper and Chlorine-free paper can be used |
Printer Features | Document Printing, Photo Printing, Wireless Printing2, Mobile Device Printing, Borderless Printing3, Business Card Printing, Greeting Card Printing, Label Printing, Camera Direct Photo Printing, Square Media Printing Support, Double-sided Matte Paper Support |
Output Tray Capacity | Rear Input Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets of 4 x 6 |
Copier
Copy Features | 4-on-1 / 2-on-1 Copy, Borderless3 Copy, Document Copy, Fit-to-Page, Frame Erase Copy (Flatbed Only), ID Card Copy, Auto Exposure Copy, Multiple Copy (Up To 99 Pages), Photo Copy, Preset Copy Ratios, Reduction / Zoom Copy (25% – 400%), Standard Copy |
Max. Document Size | 8.5” x 11.7” (A4 / Letter) |
Scanner
Scanner Type | Flatbed |
Scanning Element | Contact Image Sensor (CIS) |
Max. Resolutions | 600 x 1200 dpi (Optical)14 |
Scanner Features | Document Scanning, Photo Scanning, Wireless Scanning5, Scan to Canon PRINT app7, Scan Multi-Page PDF, Save to PC |
Colour Depth | Grayscale: 16-bit / 8-bit Colour: 16-bit / 8-bit Per Colour |
Max. Document Size | 8.5” x 11.7” (A4 / Letter) |
General
Dimensions (W x D x H) | Closed: 17.6” x 13” x 6.6” Trays Open: 17.6” x 21.9” x 9.4” |
Other Features | Auto Power On/Off, Print/Scan/Copy, Quiet Mode, Wireless Direct Connection2, Wireless Connect Button5, Automatic Replenishment System (ARS) Capable, Energy Star® Certified |
OS Compatibility | Windows:15 Windows® 10, Windows 8.1, Windows 7 SP1 Mac:16 Mac OS® X v10.12.6 – macOS v10.15 (Catalina) Mobile Operating Systems:17 iOS®, AndroidTM, Windows 10 Mobile, and Fire OS (Amazon Fire) devices18 |
Standard Interface | Hi-Speed USB Wi-Fi® (802.11b/g/n wireless networking, 2.4 GHz)1 |
Software Included | (WINDOWS/MAC) PIXMA G3260 Driver, Easy-PhotoPrint Editor Software8, PosterArtist Lite Software10 |
Weight | 14.1 lbs. |
Display | 2-line Mono LCD |
Smart Assistant Support | Amazon Alexa™11 Google Assistant™11 |
Mobile Apps (iOS®/ Android™) | AirPrint®6, Mopria®7, Canon PRINT app4, Easy PhotoPrint Editor App8, Canon Print Service9 (Android Only), PIXMA Cloud Link4 |
Reviews
There are no reviews yet.